<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Qwest Field Seating Chart</title>
	<atom:link href="http://www.qwestfieldseatingchart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qwestfieldseatingchart.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sun, 16 Oct 2011 12:32:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seahawks stun Giants, 36-25</title>
		<link>/2011/10/16/seahawks-stun-giants-36-25/</link>
		<comments>/2011/10/16/seahawks-stun-giants-36-25/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:32:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=36</guid>
		<description><![CDATA[The Seattle Seahawks won a thriller with a stunning, 36-25 upset of the host New York Giants.
 
Seattle lead most of the way in what was a very tight game, but it took a game-changing play in the final minutes to secure the win.
 
After taking a four-point lead, the Giants quickly drove the length of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks won a thriller with a stunning, 36-25 upset of the host New York Giants.</p>

<p>Seattle lead most of the way in what was a very tight game, but it took a game-changing play in the final minutes to secure the win.</p>

<p>After taking a four-point lead, the Giants quickly drove the length of the field into the red zone with just over a minute to play.</p>

<p>A pass that should have been on target inside the five-yard line was not because Victor Cruz slipped, causing him to deflect the ball into the air.</p>

<p>The Seahawks ended up intercepting the deflected pass and returning it all the way back for a touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/10/16/seahawks-stun-giants-36-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks fire Bates</title>
		<link>/2011/01/30/seahawks-fire-bates/</link>
		<comments>/2011/01/30/seahawks-fire-bates/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:31:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=34</guid>
		<description><![CDATA[The Seattle Seahawks have fired offensive coordinator Jeremy Bates just days after their playoff loss to the Chicago Bears.
It&#8217;s an interesting decision given he worked just one year under head coach Pete Carroll with a group lacking in talent.
Quarterback Matt Hasselbeck was banged up most of the year behind an offensive line still being rebuilt.
They [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks have fired offensive coordinator Jeremy Bates just days after their playoff loss to the Chicago Bears.</p>
<p>It&#8217;s an interesting decision given he worked just one year under head coach Pete Carroll with a group lacking in talent.</p>
<p>Quarterback Matt Hasselbeck was banged up most of the year behind an offensive line still being rebuilt.</p>
<p>They didn&#8217;t have a decent running back until trading for Marshawn Lynch, and the wideouts are not stars.</p>
<p>The Seahawks finished just 28th in the league in total yards, 31st in rushing and 23rd in scoring.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/30/seahawks-fire-bates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks get past Rams, 16-6</title>
		<link>/2011/01/07/seahawks-get-past-rams-16-6/</link>
		<comments>/2011/01/07/seahawks-get-past-rams-16-6/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:31:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=32</guid>
		<description><![CDATA[The Seattle Seahawks got a strong effort from their backup quarterback in a 16-6 win over the St. Louis Rams.
In replacing Matt Hasselbeck, backup Charlie Whitehurst threw for 192 yards and a touchdown. He also ran for 30 yards.
Seattle&#8217;s defense held the Rams to just 202 yards of total offense and forced one turnover in [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks got a strong effort from their backup quarterback in a 16-6 win over the St. Louis Rams.</p>
<p>In replacing Matt Hasselbeck, backup Charlie Whitehurst threw for 192 yards and a touchdown. He also ran for 30 yards.</p>
<p>Seattle&#8217;s defense held the Rams to just 202 yards of total offense and forced one turnover in the win.</p>
<p>The victory gave the struggling Seahawks the NFC West division title and a spot in the postseason.</p>
<p>The Seahawks, despite a record under .500, will host the New Orleans Saints in the first round of the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/07/seahawks-get-past-rams-16-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks to start Whitehurst</title>
		<link>/2010/12/29/seahawks-to-start-whitehurst/</link>
		<comments>/2010/12/29/seahawks-to-start-whitehurst/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:42:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=30</guid>
		<description><![CDATA[The Seattle Seahawks will start backup quarterback Charlie Whitehurt in their pivotal showdown against the St. Louis Rams.
The winner of the game will be crowned champions of the NFC West and earn a spot in the playoffs while the loser will sit at home and watch on television.
Quarterback Matt Hasselbeck has been banged up much [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks will start backup quarterback Charlie Whitehurt in their pivotal showdown against the St. Louis Rams.</p>
<p>The winner of the game will be crowned champions of the NFC West and earn a spot in the playoffs while the loser will sit at home and watch on television.</p>
<p>Quarterback Matt Hasselbeck has been banged up much of the season and injured his back while running into the end zone last week against Tampa Bay.</p>
<p>Whitehurst was acquired via trade in the offseason and was considered to be the team&#8217;s quarterback of the future.</p>
<p>He will certainly be feeling the pressure of the magnitude of the game against the Rams, and he hasn&#8217;t been very effective in limited action this season.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/29/seahawks-to-start-whitehurst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks no match for Falcons, 34-18</title>
		<link>/2010/12/23/seahawks-no-match-for-falcons-34-18/</link>
		<comments>/2010/12/23/seahawks-no-match-for-falcons-34-18/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:41:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=28</guid>
		<description><![CDATA[The Seattle Seahawks couldn&#8217;t do anything right on either side of the ball in a 34-18 loss to the Atlanta Falcons.
It was an absolutely miserable day for Matt Hasselbeck, who was eventually replaced by Charlie Whitehurst.
Running back Marshawn Lynch was one of the few bright spots, carrying the ball 12 times for 60 yards.
The Seahawks [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks couldn&#8217;t do anything right on either side of the ball in a 34-18 loss to the Atlanta Falcons.</p>
<p>It was an absolutely miserable day for Matt Hasselbeck, who was eventually replaced by Charlie Whitehurst.</p>
<p>Running back Marshawn Lynch was one of the few bright spots, carrying the ball 12 times for 60 yards.</p>
<p>The Seahawks got away from the running game for some reason, and their pass-happy offense became a turnover machine.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/23/seahawks-no-match-for-falcons-34-18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks fall to Saints, 34-19</title>
		<link>/2010/11/24/seahawks-fall-to-saints-34-19/</link>
		<comments>/2010/11/24/seahawks-fall-to-saints-34-19/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:37:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=26</guid>
		<description><![CDATA[The visiting Seattle Seahawks were never a threat to pull the upset in a 34-19 loss to the New Orleans Saints.
Quarterback Matt Hasselbeck played well in the loss, throwing for 366 yards and a touchdown.
However, he couldn&#8217;t match the Saints Drew Brees and his 386 passings yards and four touchdowns.
The Seahawks didn&#8217;t have much success [...]]]></description>
			<content:encoded><![CDATA[<p>The visiting Seattle Seahawks were never a threat to pull the upset in a 34-19 loss to the New Orleans Saints.</p>
<p>Quarterback Matt Hasselbeck played well in the loss, throwing for 366 yards and a touchdown.</p>
<p>However, he couldn&#8217;t match the Saints Drew Brees and his 386 passings yards and four touchdowns.</p>
<p>The Seahawks didn&#8217;t have much success on the ground, but they should have given more touches to Marshawn Lynch.</p>
<p>Justin Forsett saw more carries than Lynch and was completely ineffective, gaining just 10 yards on eight touches.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/24/seahawks-fall-to-saints-34-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks fall to Raiders, 33-3</title>
		<link>/2010/11/05/seahawks-fall-to-raiders-33-3/</link>
		<comments>/2010/11/05/seahawks-fall-to-raiders-33-3/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:56:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=24</guid>
		<description><![CDATA[The Seattle Seahawks were absolutely no match for the Oakland Raiders in an embarassing 33-3 loss.
Quarterback Matt Hasselbeck continued his difficult season, throwing for just 160 yards and an interception.
In his defense, the Seahawks have an ineffective offense line and no playmakers at the wideout position.
The running game struggled mightily against one of the worst [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks were absolutely no match for the Oakland Raiders in an embarassing 33-3 loss.</p>
<p>Quarterback Matt Hasselbeck continued his difficult season, throwing for just 160 yards and an interception.</p>
<p>In his defense, the Seahawks have an ineffective offense line and no playmakers at the wideout position.</p>
<p>The running game struggled mightily against one of the worst run defenses in all of the NFL, gaining just 47 yards.</p>
<p>The defense played equally as bad, surrendering well over 400 yards of total offense to the Raiders.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/05/seahawks-fall-to-raiders-33-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks down Cardinals, 22-10</title>
		<link>/2010/11/02/seahawks-down-cardinals-22-10/</link>
		<comments>/2010/11/02/seahawks-down-cardinals-22-10/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:08:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seattle news]]></category>

		<category><![CDATA[Seattle schedule]]></category>

		<category><![CDATA[Seattle tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=22</guid>
		<description><![CDATA[The Seattle Seahawks have taken control of the NFC West following a 22-10 win over the Arizona Cardinals.
Running back Marshawn Lynch carried the ball 24 times for 89 yards, and Seattle&#8217;s defense did the rest.
The Seahawks tortured rookie quarterback Max Hall for much of the day before finally knocking him out of the game.
Former USC [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks have taken control of the NFC West following a 22-10 win over the Arizona Cardinals.</p>
<p>Running back Marshawn Lynch carried the ball 24 times for 89 yards, and Seattle&#8217;s defense did the rest.</p>
<p>The Seahawks tortured rookie quarterback Max Hall for much of the day before finally knocking him out of the game.</p>
<p>Former USC wide receiver Mike Williams had a career day, catching 11 passes for 87 yards and a touchdown.</p>
<p>It&#8217;s amazing to think that this team is actually the best team in a division in the NFL considering how terrible they really are.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/02/seahawks-down-cardinals-22-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks surprise Bears, 23-20</title>
		<link>/2010/10/23/seahawks-surprise-bears-23-20/</link>
		<comments>/2010/10/23/seahawks-surprise-bears-23-20/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:53:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=20</guid>
		<description><![CDATA[The Seattle Seahawks used a strong running attack to gain a 23-20 victory over the Chicago Bears.
Running back Marshawn Lynch scored a touchdown and ran for almost 50 yards in his first game with the Seahawks.
Lynch&#8217;s presence seemed to light a fire under running back Justin Forsett, who also found the end zone.
Give Seattle a [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks used a strong running attack to gain a 23-20 victory over the Chicago Bears.</p>
<p>Running back Marshawn Lynch scored a touchdown and ran for almost 50 yards in his first game with the Seahawks.</p>
<p>Lynch&#8217;s presence seemed to light a fire under running back Justin Forsett, who also found the end zone.</p>
<p>Give Seattle a lot of credit for coming in with a great game plan and executing it well, especially on the defensive side of the ball.</p>
<p>Seattle put together a lot of confusing looks that resulted in missed blocks and sacks of quarterback Jay Cutler.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/23/seahawks-surprise-bears-23-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks send Branch to New England</title>
		<link>/2010/10/14/seahawks-send-branch-to-new-england/</link>
		<comments>/2010/10/14/seahawks-send-branch-to-new-england/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:50:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.qwestfieldseatingchart.com/?p=18</guid>
		<description><![CDATA[The Seattle Seahawks have sent wide receiver Deion Branch to the New England Patriots for a late-round draft pick.
Branch was acquired by the team from New England back in 2006 for a first-round draft choice, so it&#8217;s been a good deal for the Pats.
The wideout has been almost a complete non-factor with the Seahawks due [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks have sent wide receiver Deion Branch to the New England Patriots for a late-round draft pick.</p>
<p>Branch was acquired by the team from New England back in 2006 for a first-round draft choice, so it&#8217;s been a good deal for the Pats.</p>
<p>The wideout has been almost a complete non-factor with the Seahawks due to various injuries during his time in Seattle.</p>
<p>Head coach Pete Carroll has been working hard to acquire draft picks and mold the team the way he wants it.</p>
<p>The Seahawks already have plenty of other smallish receivers with a lot less miles on them than Branch, making him expendable.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/14/seahawks-send-branch-to-new-england/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

